Objects
AccountMOPTBalance
User MOPT balance
Fields
Name | Description |
---|---|
chainId | The chain id of the balance |
amount | The amount of MOPT |
chain |
ApyResolved
APY resolver result
Fields
Name | Description |
---|---|
apy | The apy of the block |
tvl | The tvl of the block |
rewardTokens | The reward tokens of the block |
BlockExplorer
EVM Chain Block Explorer
Fields
Name | Description |
---|---|
default | The default block explorer details |
BlockExplorerDetails
EVM Chain Block Explorer Details
Fields
Name | Description |
---|---|
name | The name of the block explorer |
url | The URL of the block explorer |
BlockParamsResolved
Block resolvers result
Fields
Name | Description |
---|---|
paramsResolved | The params resolved of the block |
apyResolved | The apy resolved of the block |
ChainGlobalTVL
MajoraTVL related to a chain
Fields
Name | Description |
---|---|
chain | The chain object |
tvl | The TVL of the chain |
ChartPoint
MajoraVault charts
Fields
Name | Description |
---|---|
timestamp | The timestamp of the chart point |
value | The value of the chart point |
DefiYield
This object contains information about the yield on a specific protocol
Fields
Name | Description |
---|---|
chain | The chain object of the protocol |
pool | The pool id of the yield source |
address | The address(es) of the yield source |
project | The project name of the yield source |
tvl | The total value locked of the yield source |
underlyingTokens | The underlying tokens of the yield source |
underlyingAssets | The underlying assets objects of the yield source |
rewardTokens | The reward tokens of the yield source |
rewardAssets | The reward assets objects of the yield source |
apyDeposit | The apy of the yield source |
apyBorrow | The apy of the yield source |
date | The date of the metric scrape |
ERC20
ERC20 Asset
Fields
Name | Description |
---|---|
chainId | The chain id of the asset |
address | The address of the asset |
name | The name of the asset |
symbol | The symbol of the asset |
decimals | The decimals of the asset |
chain | The chain object of the asset |
priceUSD | The price of the asset in USD |
logoURI | The logo uri of the asset |
EVMChain
EVM Chain
Fields
Name | Description |
---|---|
id | The id of the chain |
name | The name of the chain |
network | The network of the chain |
nativeCurrency | The native currency of the chain |
rpcUrls | The rpc urls of the chain |
blockExplorers | The block explorers of the chain |
contracts | The contracts of the chain |
EVMChainContracts
EVM Chain
Fields
Name | Description |
---|---|
accessManager | The access manager address |
blockRegistry | The block registry address |
mopt | The MOPT address |
operatorProxy | The operator proxy address |
dataAggregator | The operator data aggregator address |
portal | The portal address |
pmFactory | The position manager factory address |
userInteraction | The user interaction address |
vaultFactory | The vault factory address |
assetBuffer | The asset buffer address |
mainFeeCollector | The main fee collector address |
feeDistributor | The fee distributor address |
StkMAJ | The StkMAJ address |
StkMAJLP | The StkMAJLP address |
StkMAJLocked | The StkMAJLocked address |
MajoraToken | The Majora token address |
MajoraTokenVesting | The Majora token vesting address |
FeeCollectorTransaction
Fee collector transaction
Fields
Name | Description |
---|---|
id | The transaction id |
amount | The transaction amount |
route | The transaction route |
sourceAsset | The transaction source asset |
targetAsset | The transaction target asset |
fromChain | The transaction from chain |
targetChain | The transaction to chain |
createdAt | The transaction created at |
FeeEpoch
Main Fee Collector epochs
Fields
Name | Description |
---|---|
id | The id of the fee epoch |
feesCollected | The fees collected of the fee epoch |
totalWeight | The total weight of the fee epoch |
startedAt | The starting timestamp date of the epoch |
endedAt | The ending timestamp date of the epoch |
feeReceivers | List of Fee Receivers |
FeeReceiver
Fee receiver
Fields
Name | Description |
---|---|
name | The name of the fee receiver |
feeReceiverId | The id of the fee receiver |
epochId | The epoch id of the fee receiver |
weight | The weight of the fee receiver |
address | The address of the fee receiver |
rewardAmount | The reward amount of the fee receiver |
totalSupply | The total supply of the fee receiver |
date | The date of the fee receiver |
FeeReceiverBalance
Fee receiver balance
Fields
Name | Description |
---|---|
id | The id of the fee receiver balance |
address | The address of the fee receiver balance |
epochId | The epoch id of the fee receiver balance |
feeReceiverAddress | The address of the fee receiver |
amount | The amount of the fee receiver balance |
rewardAmount | The reward amount of the fee receiver balance |
rewardClaimed | The reward claimed of the fee receiver balance |
name | The name of the fee receiver balance |
FeeTotalSupply
Total supply of each contracts
Fields
Name | Description |
---|---|
feeReceiverAddress | The address of the fee receiver |
name | The name of the fee receiver |
totalSupply | The total supply of the fee receiver |
latestEpochId | The latest epoch id of the fee receiver |
GetRebalancedWithdrawalQuoteOutput
Rebalanced withdrawal quote
Fields
Name | Description |
---|---|
fromChainId | Vault chain id |
fromAddress | User address |
fromAmount | Shares withdrawed |
fromVault | Vault address |
dynamicParamsIndex | Dynamic parameters for exit block indexes |
dynamicParams | Dynamic parameters for exit |
deadline | Transaction execution deadline |
signature | Signature of parameters if needed |
InvestList
MajoraVaults
Fields
Name | Description |
---|---|
resultsCount | The results count of the invests |
invests | The invests of the vault |
MajoraAccount
Majora user account
Fields
Name | Description |
---|---|
address | The address of the user |
averageApy | User average APY |
tvl | User total value deposited |
profile | |
ranking | |
charts |
MajoraAccountCharts
Majora user account
Fields
Name | Description |
---|---|
tvl | The address of the user |
tvleligible | User average APY |
apy | User total value deposited |
updatedAt |
MajoraBlock
Majora Block
Fields
Name | Description |
---|---|
chainId | The chain id of the block |
address | The address of the block |
chain | The chain object of the block |
ipfshash | The ipfs hash of the block |
name | Block name |
blockId | Block Id |
gitUrl | Block git repository |
paramsResolver | Parameters block resolver ipfs hash |
apyResolver | APY block resolver ipfs hash |
description | Block description |
action | Action description |
type | Parameters type: block or positionManager |
protocolId | ID of protocol implemented on the block |
protocolName | Name of protocol implemented on the block |
paramsTuple | Tuple for block parameters |
params | List of block parameters |
positionManagerType | Type of position manager |
positionManagerParamsTuple | Tuple for position manager parameters |
recommendedTimelock | Recommended timelock in second |
recommendedMiddleware | REcommended middleware by id |
onlyAfterBlocks | The block have to be placed after one of specified block ids |
positionManagerParams | Position manager params for creation |
MajoraERC3525
Majora ERC3525
Fields
Name | Description |
---|---|
chainId | The chain id of the ERC3525 |
address | The address of the ERC3525 |
shares | The shares of the ERC3525 |
MajoraERC3525Shares
Majora ERC3525 shares
Fields
Name | Description |
---|---|
chainId | The chain id of the shares |
address | The address of the shares |
tokenId | The token id of the shares |
owner | The owner of the shares |
value | The value of the shares |
availableRewards | The available rewards of the shares |
alreadyClaimed | The already claimed rewards of the shares |
burned | The burned status of the shares |
vault | The vault of the shares |
MajoraERC3525SharesList
MajoraERC3525 with fees available
Fields
Name | Description |
---|---|
resultsCount | The results count of the ERC3525 shares |
results | The results of the ERC3525 shares |
MajoraPositionManager
Position Manager
Fields
Name | Description |
---|---|
chainId | The chain id of the position manager |
address | The address of the position manager |
owner | The owner of the position manager |
index | The index of the position manager |
The type of the position manager | |
collateral | The collateral of the position manager |
borrowed | The borrowed of the position manager |
info | The info of the position manager |
chain | |
collateralERC20 | |
borrowedERC20 | |
status | |
positionDetails |
MajoraPositionManagerType
Position Manager State
Fields
Name | Description |
---|---|
implementation | The implementation of the position manager |
version | The version of the position manager |
name | The name of the position manager |
MajoraRank
User Profile
Fields
Name | Description |
---|---|
points | User points |
rank | User rank |
eligibleTvl | User point eligible TVL |
stkMaj | The user boost |
boost | The user boost |
MajoraRanking
Majora ranking
Fields
Name | Description |
---|---|
address | The owner address |
points | The points |
rank | The user rank |
eligibleTvl | User point eligible TVL |
stkMaj | The user boost |
boost | The user boost |
MajoraRankingList
Majoraranking list
Fields
Name | Description |
---|---|
resultsCount | The results count |
rankings | The Majora point rankings |
MajoraTransaction
Majora transaction
Fields
Name | Description |
---|---|
chainId | The chain id of the transaction |
chain | The chain object of the transaction |
hash | The hash of the transaction |
from | The from address of the transaction |
to | The to address of the transaction |
data | The data of the transaction |
contractName | The contract name of the transaction |
functionName | The function name of the transaction |
args | The arguments of the transaction |
gasUsed | The gas used of the transaction |
cumulativeGasUsed | The cumulative gas used of the transaction |
effectiveGasPrice | The effective gas price of the transaction |
value | The value of the transaction |
mintedAt | The timestamp of the transaction |
MajoraVault
MajoraVaults
Fields
Name | Description |
---|---|
chainId | The chain id of the vault |
address | The address of the vault |
index | The index of the vault |
initialized | The initialized of the vault |
description | The description of the vault |
short | The short description of the vault |
protocols | The protocols used by the vault |
owner | The owner of the vault |
asset | The asset of the vault |
assetData | The asset data of the vault |
implementation | The implementation of the vault |
name | The name of the vault |
erc20Name | The erc20 name of the vault |
erc20Symbol | The erc20 symbol of the vault |
availableGas | The available gas of the vault |
middleware | The middleware of the vault |
erc3525 | The erc3525 of the vault |
totalSupply | The total supply of the vault |
shares | The shares of the vault |
chain | The chain of the vault |
strategy | The strategy of the vault |
operations | The operations of the vault |
latestOperation | The latest operation of the vault |
operatorAccount | The operator account of the vault |
tvl | The tvl of the vault |
apy | The apy of the vault |
bufferSize | The buffer size of the vault |
bufferDerivation | The buffer derivation of the vault |
totalAssetsChart | The total assets chart of the vault |
tvlChart | The tvl chart of the vault |
vaultIndexChart | The vault index chart of the vault |
gasAvailableChart | The gas available chart of the vault |
bufferSizeChart | The buffer size chart of the vault |
eligibleMajoraPoint | True if eligble to Majora points program |
positionManagers | |
depositorCount | |
charts | |
sponsors | |
state |
MajoraVaultList
MajoraVaults
Fields
Name | Description |
---|---|
resultsCount | The results count of the vaults |
vaults | Vault list |
MajoraVaultMiddleware
Vaults Middleware
Fields
Name | Description |
---|---|
type | The type of the middleware |
creatorFee | The creator fee of the vault |
harvestFee | The harvest fee of the vault |
timelockEnabled | The timelock enabled status of the vault |
timelockDuration | The timelock duration of the vault |
minUserDeposit | The minimum user deposit of the vault |
maxUserDeposit | The maximum user deposit of the vault |
minVaultDeposit | The minimum vault deposit of the vault |
maxVaultDeposit | The maximum vault deposit of the vault |
holdToken | The hold token of the vault |
holdAmount | The hold amount of the vault |
whitelist | The whitelist of the vault |
MajoraVaultOperatorAccount
MajoraVault shares
Fields
Name | Description |
---|---|
MOPTBalance | The MOPT balance of the vault |
sponsors | The sponsors of the vault |
MajoraVaultShares
MajoraVault shares
Fields
Name | Description |
---|---|
chainId | The chain id of the vault |
address | The address of the vault |
owner | The owner of the vault |
amount | The amount of shares |
MajoraVaultSponsor
MajoraVault shares
Fields
Name | Description |
---|---|
vault | |
operationApproval | The balance of the MOPT allocated to the vault |
sponsor | The address of the sponsor |
MajoraVaultSponsoredBy
MajoraVaults sponsored
Fields
Name | Description |
---|---|
resultsCount | The results count of the sponsors |
results | The sponsors of the vault |
MajoraVaultState
MajoraVault shares
Fields
Name | Description |
---|---|
totalAssets | The total assets of the vault |
gasAvailable | The gas available of the vault |
bufferAssetsAvailable | The buffer assets available of the vault |
lastHarvestIndex | The last harvest index of the vault |
currentVaultIndex | The current vault index of the vault |
onHarvestNativeAssetReceived | The on harvest native asset received of the vault |
status | The status of the vault |
updatedAt | The updated at of the vault |
MOPTDeposit
MOPT deposit
Fields
Name | Description |
---|---|
chainId | |
amount | |
chain | |
transactionHash | |
mintedAt |
MOPTDepositHistory
MOPT deposit history list
Fields
Name | Description |
---|---|
resultsCount | |
results |
NativeCurrency
Fields
Name | Description |
---|---|
decimals | The decimals of the native currency |
name | The name of the native currency |
symbol | The symbol of the native currency |
Operation
Operations
Fields
Name | Description |
---|---|
id | |
chain | |
hash | |
target | |
type | |
operator | |
payer | |
gasCost | |
vault | |
createdAt |
OperationsResult
Operations
Fields
Name | Description |
---|---|
resultsCount | |
results |
Operator
Majora operator
Fields
Name | Description |
---|---|
id | Operator id: chainId and address concat |
account | Operator vault account name |
chain | |
address | Operator address |
nonce | Operator on chain nonce |
nativeTokenBalance | Operator native gas token balance |
status | Operator status |
operations | Current operation |
Oracle
Majora oracle
Fields
Name | Description |
---|---|
id | |
chainId | |
chain | |
adapter | |
type | |
address | |
asset | |
symbol | |
decimals | |
ponderatedValue | |
onChainValue | |
derivationTrigger | |
updatedAt | |
createdAt | |
tickers |
OracleTicker
Oracle ticker
Fields
Name | Description |
---|---|
id | |
type | |
ponderation | |
source | |
data | |
symbol | |
value | |
updatedAt | |
createdAt |
Portfolio
User owned ERC20 portfolio
Fields
Name | Description |
---|---|
chainId | The chain id of the portfolio |
address | The address of the portfolio |
portfolio | The balances of the portfolio |
PortfolioBalance
User owned ERC20 portfolio
Fields
Name | Description |
---|---|
balance | The balance of the asset |
address | The address of the asset |
chainId | The chain id of the asset |
asset | The asset object |
Protocol
Protocol
Fields
Name | Description |
---|---|
protocolId | The protocol id of the block |
protocolName | The protocol name of the block |
RpcUrl
EVM Chain RPC URL
Fields
Name | Description |
---|---|
default | The default RPC URL |
RpcUrlHttp
EVM Chain RPC URL
Fields
Name | Description |
---|---|
http | The HTTP RPC URLs |
StrategInvest
MajoraVaults invests
Fields
Name | Description |
---|---|
shares | The shares of the invest |
vault | The vault of the invest |
TransactionHistory
Majora user transactions history
Fields
Name | Description |
---|---|
address | The address of the user |
resultsCount | The results count of the transactions |
transactions | The transactions of the user |
UserProfile
User Profile
Fields
Name | Description |
---|---|
address | User address |
pseudo | User pseudo |
banner | User banner |
hasAcceptedTos | True if user sign terms of service |
image | User image |
socialLinks | Social links of the user |
referralCode | Referral code |
referredBy | Referred by another user |
referralsCount | Number of referrals |
createdAt | Creation date |
VaultChartPoint
MajoraVault shares
Fields
Name | Description |
---|---|
totalSupply | |
totalAssets | |
tvl | |
apy | |
bufferSize | |
gasAvailable | |
status | |
updatedAt |
VaultStrategy
Majora blocks and their parameters
Fields
Name | Description |
---|---|
chainId | The chain id of the strategy |
address | The address of the strategy |
visualization | The visualization object of the strategy |
strategy | The strategy blocks |
harvest | The harvest blocks |
VaultStrategyBlock
Majora block and its parameters
Fields
Name | Description |
---|---|
chainId | The chain id of the strategy |
index | The index of block in the strategy |
params | The parameters of the block |
block | The block object |
VestingSchedule
The vesting schedule of $MAJ token
Fields
Name | Description |
---|---|
scheduleId | The id of the vesting schedule |
beneficiary | The beneficiary of the vesting schedule |
cliff | The cliff of the vesting schedule |
start | The start of the vesting schedule |
duration | The duration of the vesting schedule |
slicePeriodSeconds | The slice period of the vesting schedule |
revocable | True if the vesting schedule is revocable |
amountTotal | The total amount of the vesting schedule |
amountRelease | The amount released of the vesting schedule |
revoked | True if the vesting schedule is revoked |