Input objects
BlockParamsMetadata
Arguments
Name | Description |
---|---|
attribute | Attribute name |
name | Display name |
displayedInResume | If true it will be displyaed in block resumed |
type | Type of the parameters |
underlyingType | Solidity type of the parameter |
resolved | Custom resolver to get possible values |
value | Forced value |
values | List of possible value |
BlockParamsValues
Arguments
Name | Description |
---|---|
name | Common name of the parameter |
value | Value of the parameter |
DefiYieldQuery
Arguments
Name | Description |
---|---|
chainIds | The chain ids to filter the yield sources |
protocolIds | The protocol ids to filter the yield sources |
limit | The limit of the yield sources |
offset | The offset of the yield sources |
orderByAttribute | The attribute to order the yield sources |
orderByIsAscending | The order of the yield sources |
GetRebalancedWithdrawalQuoteInput
Rebalanced withdrawal quote input
Arguments
Name | Description |
---|---|
fromChainId | Vault chain id |
fromVault | Vault address |
fromAmount | Shares to withdraw |
fromAddress | User address |
PostBlockMetadataInput
Arguments
Name | Description |
---|---|
id | Unique ID of the block |
type | Parameters type: block or positionManager |
gitUrl | Git repository url |
positionManagerType | Type of position manager |
recommendedTimelock | Recommended timelock in second |
recommendedMiddleware | Recommended middleware by id |
paramsResolver | Parameters block resolver ipfs hash |
apyResolver | APY block resolver ipfs hash |
onlyAfterBlocks | The block have to be placed after one of specified block ids |
positionManagerParamsTuple | Tuple for position manager parameters |
positionManagerParams | Position manager params for creation |
name | Block name |
description | Block description |
action | Action description |
protocolId | ID of protocol implemented on the block |
protocolName | Name of protocol implemented on the block |
paramsTuple | Tuple for block parameters |
params | List of block parameters |
PostVaultMetadataInput
Arguments
Name | Description |
---|---|
name | Vault displayed name |
description | Long description of the vault |
short | Short description of the vault |
protocols | List of used protocols |
visualization | JSON encoded data to display the strategy schema on the website |